Loli-Toplist seit 2022
(Liste wird ab 2022 fortgeschrieben)
# |
Nick |
Anzahl |
1 | Orange | 331 |
2 | ram | 17 |
3 | Blalubb | 7 |
4 | myname_lover | 6 |
5 | Spelllord | 2 |
Loli-Toplist 2021
# |
Nick |
Anzahl |
1 | Orange | 415 |
1 | Blalubb | 134 |
3 | rem | 63 |
4 | Kristal | 47 |
5 | Spelllord | 7 |
6 | Kristal6475 | 3 |
Loli-Toplist 2020
# |
Nick |
Anzahl |
1 | Kristal | 1489 |
1 | Blalubb | 1433 |
3 | Orange | 508 |
4 | rem | 162 |
5 | Kristal6475 | 68 |
6 | berlinhasfallen | 21 |
7 | Spelllord | 10 |
8 | Kristal5 | 8 |
9 | Guest3107 | 4 |
10 | candyonetoo | 4 |
11 | Kristal6 | 3 |
12 | Kristal1 | 3 |
13 | Scherenhand | 3 |
14 | candyonetoo2 | 3 |
15 | Kristal8 | 2 |
16 | Guest3108 | 2 |
17 | Kristal9 | 1 |
18 | Kristal3 | 1 |
Loli-Toplist 2019
# |
Nick |
Anzahl |
1 | Kristal | 1794 |
1 | Blalubb | 1794 |
3 | Orange | 512 |
4 | Kristal6475 | 28 |
5 | Qui-Gon | 11 |
6 | Spelllord | 6 |
7 | candyonetoo | 6 |
8 | Spellllord | 4 |
9 | BlackDragon | 4 |
10 | Kristal1 | 2 |
11 | Orange|Off | 2 |
12 | Kristal8 | 1 |
13 | Kristal5 | 1 |
14 | Guest37 | 1 |
15 | candyonetoo3 | 1 |
Loli-Toplist 2018
# |
Nick |
Anzahl |
1 | Blalubb | 2830 |
2 | Kristal | 2789 |
3 | Orange | 917 |
4 | Spelllord | 77 |
5 | deadsalmon | 71 |
6 | MrSlime | 65 |
7 | candyonetoo2 | 27 |
8 | candyonetoo | 21 |
9 | Kristal6475 | 20 |
10 | Tina-chan_onAir | 19 |
11 | RayVermillion | 18 |
12 | Tina-chan | 13 |
13 | Epitaph | 11 |
14 | Willi | 4 |
15 | Spelllord | 3 |
16 | Iolaus | 3 |
17 | d45h00 | 3 |
18 | LolitaHunter | 2 |
19 | Spellllord | 2 |
20 | BlackDragon | 2 |
Loli-Toplist 2017
# |
Nick |
Anzahl |
1 | Blalubb | 1514 |
2 | Spelllord | 1163 |
3 | Kristal | 1073 |
4 | Orange | 1064 |
5 | Kristal6475 | 137 |
6 | Spellllord | 71 |
7 | RayVermilion | 19 |
8 | candyonetoo | 17 |
9 | Spelllllord | 14 |
10 | candyonetoo2 | 6 |
11 | Masturbator | 1 |
Loli-Toplist 2016
# |
Nick |
Anzahl |
1 | Kristal | 2969 |
2 | Orange | 2155 |
3 | Spelllord | 2140 |
4 | bee-chan | 1356 |
5 | Bachi-oneechan | 1266 |
6 | bachi-chan | 126 |
7 | RayVermilion | 119 |
8 | candyonetoo | 82 |
9 | Spellllord | 77 |
10 | Kristal6475 | 66 |
11 | candyonetoo3 | 24 |
12 | Spelllllord | 23 |
13 | candyonetoo2 | 8 |
14 | RaiNerTsuFal | 7 |
15 | Hikaru-Shindo | 7 |
16 | Methusalix | 6 |
17 | [Rorita]Pschi | 4 |
18 | Guest58969 | 2 |
19 | BlackDragon | 2 |
20 | mirkman | 1 |
Loli-Toplist 2015
# |
Nick |
Anzahl |
1 | Orange | 4846 |
2 | Spelllord | 4444 |
3 | SteveTheTribble | 3929 |
4 | Kristal | 3133 |
5 | bee-chan | 1600 |
6 | Bachi-oneechan | 1564 |
7 | RayVermilion | 348 |
8 | RaiNerTsuFal | 136 |
9 | Kristal6475 | 136 |
10 | Spellllord | 126 |
11 | TODDRN | 104 |
12 | BananaBlade | 61 |
13 | yasuha | 23 |
14 | candyonetoo | 17 |
15 | Methusalix | 16 |
16 | Tina-chan | 12 |
17 | Bachi-sama | 7 |
18 | candyonetoo3 | 7 |
19 | BlackDragon | 5 |
20 | Mercutio | 5 |
Loli-Toplist 2014
# |
Nick |
Anzahl |
1 | Orange | 7515 |
2 | SteveTheTribble | 6115 |
3 | Kristal | 4332 |
4 | Nemnapos | 3010 |
5 | Spelllord | 2587 |
6 | bee-chan | 2162 |
7 | Bachi-oneechan | 1997 |
8 | yasuha | 1203 |
9 | canaan | 1186 |
10 | RayVermilion | 944 |
11 | Ed-chan | 868 |
12 | [CB]kira | 403 |
13 | poschi | 283 |
14 | Gild4rtz | 259 |
15 | Thymian | 220 |
16 | Circia | 124 |
17 | bigboss | 123 |
18 | schui | 112 |
19 | Tina-chan | 107 |
20 | BloodlustBeast | 94 |
Loli-Toplist 2013
# |
Nick |
Anzahl |
1 | SteveTheTribble | 5870 |
2 | NeinnHomer | 3557 |
3 | bee-chan | 3064 |
4 | Nemnapos | 3034 |
5 | Bachi-oneechan | 2936 |
6 | Orange | 2837 |
7 | Ed-chan | 2459 |
8 | No_Pro | 2327 |
9 | Canaan | 2256 |
10 | Edd186 | 1528 |
11 | pybcu | 1184 |
12 | Ramses87 | 1129 |
13 | pybcu1 | 1073 |
14 | RayVermilion | 1065 |
15 | Enkidu | 909 |
16 | Banana_Blade | 761 |
17 | ne0h^ntalk | 692 |
18 | Tina-chan | 673 |
19 | [CB]kira | 638 |
20 | Makee | 480 |
Loli-Toplist 2012
# |
Nick |
Anzahl |
1 | Black_Samuray | 5549 |
2 | NeinnHomer | 5158 |
3 | SteveTheTribble | 4631 |
4 | candyonetoo2 | 4353 |
5 | candyonetoo | 4263 |
6 | candyonetoo3 | 4157 |
7 | hina-chan | 4111 |
8 | bee-chan | 4023 |
9 | Orange | 2796 |
10 | Pschi | 2791 |
11 | No_Pro | 2767 |
12 | Seiryoku | 2560 |
13 | Methusalix | 2559 |
14 | Firi | 1965 |
15 | Enkidu | 1884 |
16 | Technomagier | 1666 |
17 | Lasu | 1577 |
18 | RuffyD | 1372 |
19 | Ramses87 | 1137 |
20 | major-tom | 1029 |
Loli-Toplist 2011
# |
Nick |
Anzahl |
1 | Seiryoku | 4202 |
2 | candyonetoo | 3604 |
3 | candyonetoo3 | 3504 |
4 | NeinnHomer | 2337 |
5 | Hawk | 2195 |
6 | candyonetoo2 | 1952 |
7 | schui | 1669 |
8 | Kona-chan | 1599 |
9 | AkuUsagi | 1337 |
10 | ponpat | 1216 |
11 | gamer1990 | 1193 |
12 | Enkidu | 1103 |
13 | Kisuke | 1088 |
14 | Lasu | 1082 |
15 | Arashi-Teitoku | 982 |
16 | rio | 803 |
17 | Technomagier | 666 |
18 | SteveTheTribble | 634 |
19 | TheRealDrWho | 617 |
20 | puls | 611 |
Loli-Toplist 2010
# |
Nick |
Anzahl |
1 | candyonetoo3 | 2947 |
2 | Enkidu | 2930 |
3 | kaZ | 2829 |
4 | StarGate | 2812 |
5 | Gelonidres | 2415 |
6 | shogun | 1995 |
7 | Taikki | 1838 |
8 | candyonetoo | 1770 |
9 | NeinnHomer | 1544 |
10 | Seiryoku | 1416 |
11 | BlackDragon | 1337 |
12 | Riddick | 1019 |
13 | gamer1990 | 768 |
14 | HentaiDono | 614 |
15 | [CB]kira | 592 |
16 | Speeedy-sama | 506 |
17 | GermanPeace | 500 |
18 | Hawk | 492 |
19 | Fukosora | 433 |
20 | Dario | 374 |
Loli-Toplist 2009
# |
Nick |
Anzahl |
1 | Grado | 913 |
2 | HentaiDono | 777 |
3 | Taikki | 642 |
4 | n_freak | 588 |
5 | Gelonidres | 393 |
6 | LazyTiger | 380 |
7 | Pommba3r | 369 |
8 | P3lle | 261 |
9 | [CB]kira | 206 |
10 | fl0` | 185 |
11 | Evu | 183 |
12 | GermanPeace | 176 |
13 | shogun | 173 |
14 | Dr`M`Slump | 161 |
15 | Methusalix | 116 |
16 | kaZ | 113 |
17 | Esaldo | 111 |
18 | kuyatzu | 109 |
19 | RedSoulItachi | 93 |
20 | Dead_Zoon | 82 |